| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Title | Husqvarna 450 18-Inch 50.2cc X-Torq 2-Cycle Gas Powered Chain Saw With Smart Start (CARB Compliant) | Husqvarna 455 Rancher 20-Inch 55-1/2cc 2-Stroke Gas-Powered Chain Saw (CARB Compliant) | Husqvarna 460 Rancher 20-Inch 60.3cc 2-Stoke X-Torq Gas Powered Chain Saw (CARB Compliant) | Husqvarna 445 18-Inch 45.7cc 2-Stroke Gas Powered Chain Saw (CARB Compliant) | Husqvarna 435 16-Inch 40.9cc 2 Stroke Gas Powered Chain Saw (CARB Compliant) |
| Brand | Husqvarna | Husqvarna | Husqvarna | Husqvarna | Husqvarna |
| Feature | Powerful 18-inch gas-powered chain saw ideal for landowners and others who cut less regularly 3.2 HP X-Torq engine reduces harmful exhaust emissions and increase fuel efficiency LowVib vibration dampening; minimal effort via Smart Start feature and combined choke/stop control Centrifugal air cleaning system; inertia activated chain brake; snap-lock cylinder cover CARB Compliant | The x-torq engine technology reduces fuel consumption up to 20-percent and emissions up to 60-percent Facilitates cleaning and replacement of the air filter Allows for easier starting and reduces the risk of engine flooding Centrifugal air cleaning system removes larger dust and debris particles before reaching the air filter 20-Inches long 55-1/2cc 2-stroke gas-powered chain saw; CARB complaint; this results in reduced air filter cleanings and improved engine life | Side-mounted chain tensioner for easy access 20-Inch Bar Quick release air filter to facilitate cleaning and replacement of air filter Forged 3-piece crankshaft for maximum durability for the toughest applications CARB Compliant | Centrifugal air cleaning system removes larger dust and debris particles before reaching the air filter. This results in reduced air filter cleanings and improved engine life. Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world?s most stringent environmental regulations. Combined start/stop switch and fuel pump make the saw very easy to start. Easier access to chain tensioning device. CARB Compliant | Centrifugal air cleaning system removes larger dust and debris particles before reaching the air filter. Combined start/stop switch, Smart Start and fuel pump make the saw very easy to start. Increased comfort with soft inlay, ergonomic trigger and asymmetrical handle. X-Torq engine delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world?s most stringent environmental regulations. CARB Compliant |
| Model | 450 | 455 | 460 | 445 | 435 |
| Warranty | 2 Year Parts & Labor Warranty | ||||
| Price | Too Low to Display | $385.99 | Too Low to Display | $299.99 | Too Low to Display |
| Height | 11 inch | 41 inch | 37 inch | 35 inch | |
| Weight | 14.5 pound | 21 pound | 23 pounds | 39 pounds | 21 pound |
| Width | 9 inch | 9.5 inch | 10 inch | 12.1 inch | |
| Length | 33.5 inch | 13.5 inch | 12.25 inch | 14 inch | |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info |
Be sure to checkout Electric Chain Saw Comparison Chart next.




